Minimum Order Quantity | 1 Unit |
Capacity | 1000 ltr. to 10,000 ltr, 1000 ltr. to 10,000 ltr |
Material | MS, MS |
Automation Grade | Automatic, Automatic |
Number Of Wheel | 4, 4 |
Fuel Type | disel, disel |
Handling Capacities Rang | 20, 20 |
Diameter | 1" or 1.25", 1" or 1.25" |
Pressure | 180 BAR, 180 BAR |
Flow Rate | 75000 lpm, 75000 lpm |
Drive Type | Auxiliary Engine, Auxiliary Engine |
Is It Portable | Portable, Portable |
Hose Length | 150 - 250M, 150 - 250M |
Brand | quality green, quality green |
Usage | Industrial |
Usage | Industrial |
We offer our clients an optimum quality range of Sewer Jetting Cum Suction Machine which is fabricated using the best grade raw material and advanced technology in adherence to the set industry standards. Owing to its excellent strength and rugged construction, this machine is widely demanded by our clients. Furthermore, to ensure the best quality, the provided machine is properly tested by our experienced quality controllers on various stages of quality parameters.
Features:
Excellent strength
Rugged construction
Impeccable finish
Minimum Order Quantity | 1 Unit |
Brand | Super Sucker Desilting Machine |
Handling Capacities Rang | 20 Mtr |
Capacity | 5000 to 12000 ltr. |
Frequency | Super Sucker Desilting Machine |
Material | Mild Steel |
Number Of Wheel | 4 to 5 |
Portable | yes |
Power Source | 22-30HP |
Usage/Application | Industrial |
Material | MS |
Capacity | Up to 200 m3/hr |
Pressure | Up to 10 kg/cm2 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Quality green |
Warranty | 18 months |
Storage Material | Water |
Storage Capacity | 1000-5000 L |
Tank Orientation | Horizontal |
DEF Tank Capacity | 5000 to 12000 ltr |
Fuel Type | Diesel |
Color | your choise |